
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weiss Research Foundation Alliance</title>
	<atom:link href="http://www.thefoundationalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefoundationalliance.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 15:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Website address for The Foundation Alliance subscribers</title>
		<link>http://www.thefoundationalliance.com/new-website-address-for-the-foundation-alliance-subscribers/</link>
		<comments>http://www.thefoundationalliance.com/new-website-address-for-the-foundation-alliance-subscribers/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:48:48 +0000</pubDate>
		<dc:creator>ashafer</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=896</guid>
		<description><![CDATA[The Foundation  Alliance has a new online address! Effective immediately, you can now  access all account information, issues and other features at www.weissresearchissues.com/eps/tfa.
  This one-stop Website is designed for your convenience, not  only providing efficient issue fulfillment and handy account details, but also  a variety of helpful and informative services [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Foundation  Alliance</em> has a new online address! Effective immediately, you can now  access all account information, issues and other features at <a href="http://www.weissresearchissues.com/eps/tfa">www.weissresearchissues.com/eps/tfa</a>.</p>
<p>  This one-stop Website is designed for your convenience, not  only providing efficient issue fulfillment and handy account details, but also  a variety of helpful and informative services including:</p>
<ul>
<li>
<p>A comprehensive archive of recent and past  issues of <em>The Foundation Alliance</em></p>
</li>
<li>
<p>A position tracker of all our recommendations</p>
</li>
<li>
<p>Videos of past and recent conferences sponsored  by The Foundation for the Study of Cycles, Inc.</p>
</li>
<li>
<p>Biographies of analysts Richard Mogey and Larry  Edelson</p>
</li>
<li>
<p>A primer on getting started as a subscriber to  The Foundation Alliance, and much, much more.</p>
</li>
</ul>
<p>Note: This new online  address replaces our previous site (<a href="http://www.thefoundationalliance.com">www.thefoundationalliance.com</a>),  so save it as a favorite and visit it often for all your subscriber needs. Once again, the new address is: <a href="http://www.weissresearchissues.com/eps/tfa">www.weissresearchissues.com/eps/tfa</a>.</p>
<p>  Thank you!</p>
<p>  Best wishes,</p>
<p>  Richard and Larry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/new-website-address-for-the-foundation-alliance-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFA #69</title>
		<link>http://www.thefoundationalliance.com/tfa-69/</link>
		<comments>http://www.thefoundationalliance.com/tfa-69/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:48:44 +0000</pubDate>
		<dc:creator>Julie Trudeau</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=892</guid>
		<description><![CDATA[This morning you should have been able to sell your shares in United States Oil Fund (USO) and in PowerShares DB U.S. Dollar Bearish ETF (UDN) for modest gains of 3.10% and 0.73%, respectively &#8230;
]]></description>
			<content:encoded><![CDATA[<p>This morning you should have been able to sell your shares in United States Oil Fund (USO) and in PowerShares DB U.S. Dollar Bearish ETF (UDN) for modest gains of 3.10% and 0.73%, respectively &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/tfa-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trading Recommendations</title>
		<link>http://www.thefoundationalliance.com/new-trading-recommendations-2/</link>
		<comments>http://www.thefoundationalliance.com/new-trading-recommendations-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:47:42 +0000</pubDate>
		<dc:creator>msinghrai</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=888</guid>
		<description><![CDATA[Get these in at the open tomorrow or soon thereafter &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Get these in at the open tomorrow or soon thereafter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/new-trading-recommendations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFA #67</title>
		<link>http://www.thefoundationalliance.com/tfa-67/</link>
		<comments>http://www.thefoundationalliance.com/tfa-67/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:27:34 +0000</pubDate>
		<dc:creator>jtrudeau</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=885</guid>
		<description><![CDATA[When you’ve been studying market cycles as long as we have, one thing continues to amaze you &#8230;
]]></description>
			<content:encoded><![CDATA[<p>When you’ve been studying market cycles as long as we have, one thing continues to amaze you &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/tfa-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFA #66</title>
		<link>http://www.thefoundationalliance.com/tfa-66/</link>
		<comments>http://www.thefoundationalliance.com/tfa-66/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:42:41 +0000</pubDate>
		<dc:creator>jtrudeau</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=882</guid>
		<description><![CDATA[Just a quick follow up here: This morning you should have been able to act on the recommendations sent to you in yesterday’s issue #65 …
]]></description>
			<content:encoded><![CDATA[<p>Just a quick follow up here: This morning you should have been able to act on the recommendations sent to you in yesterday’s issue #65 …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/tfa-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trading Recommendations</title>
		<link>http://www.thefoundationalliance.com/new-trading-recommendations/</link>
		<comments>http://www.thefoundationalliance.com/new-trading-recommendations/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:28:51 +0000</pubDate>
		<dc:creator>msinghrai</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=877</guid>
		<description><![CDATA[Get these trades in on the open tomorrow morning, or soon thereafter &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Get these trades in on the open tomorrow morning, or soon thereafter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/new-trading-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFA #64</title>
		<link>http://www.thefoundationalliance.com/tfa-64/</link>
		<comments>http://www.thefoundationalliance.com/tfa-64/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:45:41 +0000</pubDate>
		<dc:creator>jtrudeau</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=870</guid>
		<description><![CDATA[In our last issue we stated that “we are now fast approaching a time when the long-term is near at hand and coming into focus and we are beginning to see the first salvos across the bow of economies all over the world.” &#8230;
]]></description>
			<content:encoded><![CDATA[<p>In our last issue we stated that “we are now fast approaching a time when the long-term is near at hand and coming into focus and we are beginning to see the first salvos across the bow of economies all over the world.” &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/tfa-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trading Recommendation</title>
		<link>http://www.thefoundationalliance.com/new-trading-recommendation-16/</link>
		<comments>http://www.thefoundationalliance.com/new-trading-recommendation-16/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:12:11 +0000</pubDate>
		<dc:creator>ashafer</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=866</guid>
		<description><![CDATA[Get this trade in at the open tomorrow or soon thereafter &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Get this trade in at the open tomorrow or soon thereafter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/new-trading-recommendation-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFA #62</title>
		<link>http://www.thefoundationalliance.com/tfa-62/</link>
		<comments>http://www.thefoundationalliance.com/tfa-62/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:21:05 +0000</pubDate>
		<dc:creator>ashafer</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=864</guid>
		<description><![CDATA[When we reflect on cycles, we usually refer to long- and short-term cycles with the sense that the long-term refers to what will happen sometime in the future, usually years away. And since 2007, the Foundation has &#8230;
]]></description>
			<content:encoded><![CDATA[<p>When we reflect on cycles, we usually refer to long- and short-term cycles with the sense that the long-term refers to what will happen sometime in the future, usually years away. And since 2007, the Foundation has &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/tfa-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Trading Recommendations</title>
		<link>http://www.thefoundationalliance.com/five-new-trading-recommendations-2/</link>
		<comments>http://www.thefoundationalliance.com/five-new-trading-recommendations-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:20:36 +0000</pubDate>
		<dc:creator>Marci Campbell</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.thefoundationalliance.com/?p=861</guid>
		<description><![CDATA[Get these trades in at the open tomorrow or soon thereafter &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Get these trades in at the open tomorrow or soon thereafter &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefoundationalliance.com/five-new-trading-recommendations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
